How to read this page. DEEP means schemas, validators, and
filing output are built and in production use. ACTIVE means live
operator tenants with verification work underway. CATALOGED means
the filing inventory and deadline rules are seeded — including the permit-before-spud and
completion-report rules in every state — and are marked
needs_verification until confirmed against primary sources.
Texas
Production reports (schema, validators, RRC EDI), drilling permits with the pre-spud gate, completions, transfers, plugging, and the new-operator onboarding gates.
| Jurisdiction | Agency | Forms | Depth | Status |
|---|---|---|---|---|
| Texas | RRC Railroad Commission of Texas | 21 | 8 verified · EDI live | DEEP |
| Texas | TX-CPA Texas Comptroller of Public Accounts | 3 | — | DEEP |
Mississippi
Live operator tenants filing in-state; MSOGB catalog under an active verification sprint against msogb.state.ms.us primary sources.
| Jurisdiction | Agency | Forms | Depth | Status |
|---|---|---|---|---|
| Mississippi | MSOGB Mississippi State Oil & Gas Board | 3 | — | ACTIVE |
Federal
Land, environmental, pipeline-safety, workplace-safety, energy-data, royalty, and ratemaking agencies with operator-facing filings.
| Jurisdiction | Agency | Forms | Depth | Status |
|---|---|---|---|---|
| United States — Federal | BLM Bureau of Land Management | 6 | — | CATALOGED |
| United States — Federal | EPA Environmental Protection Agency | 6 | — | CATALOGED |
| United States — Federal | PHMSA Pipeline & Hazardous Materials Safety Admin. | 5 | — | CATALOGED |
| United States — Federal | OSHA Occupational Safety & Health Admin. | 3 | — | CATALOGED |
| United States — Federal | EIA Energy Information Administration | 2 | — | CATALOGED |
| United States — Federal | ONRR Office of Natural Resources Revenue | 2 | — | CATALOGED |
| United States — Federal | FERC Federal Energy Regulatory Commission | 1 | — | CATALOGED |
28 additional states
Skeleton catalogs seeded with the highest-traffic loops — production reporting, drilling permits, and completion reports — plus the event rules that arm them.
| Jurisdiction | Agency | Forms | Depth | Status |
|---|---|---|---|---|
| Alabama | ALOGB | 3 | — | CATALOGED |
| Alaska | AOGCC | 3 | — | CATALOGED |
| Arkansas | AOGC | 3 | — | CATALOGED |
| California | CalGEM | 3 | — | CATALOGED |
| Colorado | ECMC | 3 | — | CATALOGED |
| Florida | FDEP | 3 | — | CATALOGED |
| Idaho | IDL | 3 | — | CATALOGED |
| Illinois | IDNR | 3 | — | CATALOGED |
| Indiana | INDNR | 3 | — | CATALOGED |
| Kansas | KCC | 3 | — | CATALOGED |
| Kentucky | KYDOG | 3 | — | CATALOGED |
| Louisiana | LOC | 3 | — | CATALOGED |
| Michigan | EGLE | 3 | — | CATALOGED |
| Missouri | MODNR | 3 | — | CATALOGED |
| Montana | MBOGC | 3 | — | CATALOGED |
| Nebraska | NOGCC | 3 | — | CATALOGED |
| New Mexico | OCD | 3 | — | CATALOGED |
| New York | NYSDEC | 3 | — | CATALOGED |
| North Dakota | NDIC | 3 | — | CATALOGED |
| Ohio | ODNR | 4 | — | CATALOGED |
| Oklahoma | OCC | 3 | — | CATALOGED |
| Oklahoma | OTC | 1 | — | CATALOGED |
| Pennsylvania | PADEP | 4 | — | CATALOGED |
| South Dakota | DANR | 3 | — | CATALOGED |
| Tennessee | TDEC | 3 | — | CATALOGED |
| Utah | DOGM | 3 | — | CATALOGED |
| Virginia | VAEN | 3 | — | CATALOGED |
| West Virginia | WVDEP | 3 | — | CATALOGED |
| Wyoming | WOGCC | 3 | — | CATALOGED |
EDI-ready in every applicable state. The filing engine renders agency formats from
per-form specifications: wherever a state accepts electronic filing, enabling it is a catalog
entry, not an engineering project. Texas production-report EDI is live in production today;
additional formats switch on as their specifications are registered and verified.
Spot an error? Report a catalog issue — corrections are logged in the regulatory change ledger, visible in-product.